AOC SLIM e-SAVER LED 19.5" E2070SWHN
SKU#:
E2070SWHN
Rs25,899
In stock
- 5ms, 60Hz and TN Panel
- HD (1600 x 900)
- Multi-Tasking software and i-Menu
- Adjustments: Tilt
- VGA, HDMI & Vesa Mount
- Ultra Narrow Border
Categories: Shop by Categories, Electronic Devices, Shop by, LED TV
AOC E2070SWHN 19.5 inch HD SLIM e-SAVER LED Monitor
Model name | E2070SWHN |
Panel | 19.5“ |
Pixel Pitch (mm) | 0.2712 (H) x 0.2712 (V) |
Effective Viewing Area (mm) | 433.92 (H) x 236.34 (V) |
Brightness (typical) | 200 cd/m² |
Contrast Ratio | 600:1 (Typical) 20,000,000:1 (DCR) |
Response Time | 5ms |
Viewing Angle | R/L90 (Typ.) , U/D 65 (Typ.) (CR>10) |
Color Gamut | – |
Color Accuracy | – |
Optimum Resolution | 1600 x 900@60Hz |
Display Colors | 16.7 Million |
Signal Input | VGA (Analog ), HDMI (digital, HDCP) |
HDCP Version | – |
USB Hub | – |
Power Supply | 100-240VAC, 50/60Hz |
Power Consumption (typical) | 15W |
Speakers | no |
Line in & Earphone | – |
Wall-Mount | 100mm × 100mm |
Adjustable Stand | – |
Product without Stand (mm) | – |
Product with Stand (mm) | 464.5 (W) × 341.1 (H) × 176 (D) |
Product without Stand (kg) | – |
Product with Stand (kg) | 2.04 Kg |
Cabinet Color | Black |
Regulatory Approvals | cTUVus, FCC, CE, CB, CCC, e-Standby |
Sign In
Create New Account