Device Type | LED-backlit LCD monitor – 16″ – touchscreen |
---|---|
Energy Class | Class E |
Energy Consumption per Year | 18 kWh |
Power Consumption (On mode) | 9.7 W |
Features | Stylus, USB 3.0 hub |
Panel Size | 15.6 Inch |
Aspect Ratio | 16:9 |
Native Resolution | 1366 x 768 at 60 Hz |
Pixel Pitch | 0.252 mm |
Brightness | 220 cd/m² |
Contrast Ratio | 500:1 / 20000000:1 (dynamic) |
Response Time | 4 ms (grey-to-grey) |
Input Connectors | HDMI, DVI, DisplayPort, VGA |
Display Position Adjustments | Height, tilt |
Screen Coating | Anti-glare |
Voltage | AC 120/230 V (50/60 Hz) |
Colour | Black texture |
Dimensions (WxDxH) – with stand | 37.8 cm x 22.7 cm x 34.7 cm |
Weight | 5 kg |
Environmental Standards | ENERGY STAR Qualified |
Compliant Standards | Plug and Play, FCC Class B certified, TUV, GS, ICES-003, SEMKO, TUV Ergo, DDC/CI, RoHS, WEEE, IP54, EPA, CU-EAC |
Philips 162B9T 15.6″ LCD Monitor with SmoothTouch
Rs80,999
A sturdy, water and dust resistant touch screen monitor for flexible use anywhere, with articulating stand to fit angles you need. Offering simple and intuitive use across applications, greatly boosts up productivity.
- This Philips display uses Projected capacitive 10 point touch technology for fluid response. You can fully utilize the new capabilities of touch based applications, and bring your older applications to life. Touch-type with 10 fingers, or play exciting interactive games with your friends. Collaborate with colleagues interactively at work or school environment and increase your productivity and efficiency
Availability:
In stockCategories: Shop by Categories, Shop by, LED TV

Affordable Price

Customer Support

24/7 Services
